Quainton Observatory weather
Latitude N 51° 52' 30" Longitude W 00° 55' 00" Elevation 95 m
Dawn: | 04:23 | Sunrise: | 05:06 | Moonrise: | ----- | ![]() |
Dusk: | 21:38 | Sunset: | 20:55 | Moonset: | 06:25 | |
Daylight: | 17:15 | Day length: | 15:48 | Moon Phase: | Waning Gibbous |
Welcome to Quainton Observatory weather.
The weather station in use is the Fine Offset, and these pages are updated every 15 minutes. The meteorological day used at this station ends at 10 am.
Forecast: Rain, very unsettled
Temperature and Humidity | |||
Temperature | 20.0 °C | Dew Point | 10.1 °C |
Windchill | 20.0 °C | Humidity | 53% |
Heat Index | 20.0 °C | Apparent Temperature | 18.7 °C |
THW Index | 0.0 | Temp change last hour | -0.5 °C |
Rainfall | |||
Rainfall Today | 0.0 mm | Rainfall Rate | 0.0 mm/hr |
Rainfall Last Hour | 0.0 mm | Last rainfall | 2022-05-18 07:02 |
Rainfall Since Midnight | 0.3 mm | Rainfall Last 24 Hours | 2.1 mm |
Wind | |||
Wind Speed (gust) | 8 mph | Wind Speed (avg) | 4 mph |
Wind Bearing | 183° S | Beaufort F2 | Light breeze |
Wind Variation (last 10 minutes) | From 180° To 247° | ||
Pressure | |||
Barometer | 1008.7 hPa | Falling | -0.6 hPa/hr |
:now: |
Page updated 18/05/2022 16:45:00
powered by
Cumulus
v3.6.0 (3076)