Quainton Observatory weather
Latitude N 51° 52' 30" Longitude W 00° 55' 00" Elevation 95 m
Dawn: | 07:25 | Sunrise: | 08:04 | Moonrise: | 09:50 | ![]() |
Dusk: | 17:02 | Sunset: | 16:22 | Moonset: | 19:00 | |
Daylight: | 09:36 | Day length: | 08:18 | Moon Phase: | Waxing Crescent |
Welcome to Quainton Observatory weather.
The weather station in use is the Fine Offset, and these pages are updated every 15 minutes. The meteorological day used at this station ends at 9 am.
Forecast: Fine weather
Temperature and Humidity | |||
Temperature | 3.2 °C | Dew Point | 2.2 °C |
Windchill | 3.2 °C | Humidity | 93% |
Heat Index | 3.2 °C | Apparent Temperature | 1.2 °C |
THW Index | 0.0 | Temp change last hour | +1.4 °C |
Rainfall | |||
Rainfall Today | 0.0 mm | Rainfall Rate | 0.0 mm/hr |
Rainfall Last Hour | 0.0 mm | Last rainfall | 2021-01-14 18:59 |
Rainfall Since Midnight | 0.0 mm | Rainfall Last 24 Hours | 0.3 mm |
Wind | |||
Wind Speed (gust) | 3 mph | Wind Speed (avg) | 1 mph |
Wind Bearing | 299° WNW | Beaufort F1 | Light air |
Wind Variation (last 10 minutes) | From 180° To 360° | ||
Pressure | |||
Barometer | 1030.6 hPa | Falling slowly | -0.3 hPa/hr |
:now: |
Page updated 15/01/2021 14:15:00
powered by
Cumulus
v3.6.0 (3076)